$31.76
2564
In Stock
DG535W
Devon & Jones
| Size |
| Quantity |
| Price |
| BODY LENGTH | XS | 24.75 |
| S | 25.75 | |
| M | 26.75 | |
| L | 27.75 | |
| XL | 28.75 | |
| 2XL | 29.75 | |
| 3XL | 30.25 |
| BODY WIDTH | XS | 18.75 |
| S | 19.25 | |
| M | 20.75 | |
| L | 22.75 | |
| XL | 24.25 | |
| 2XL | 26.25 | |
| 3XL | 28.25 |
| CHEST | XS | 31-32 |
| S | 33-35 | |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| NECK CIRCUMFERENCE | XS | 14.75 |
| S | 15.25 | |
| M | 15.75 | |
| L | 16.375 | |
| XL | 17 | |
| 2XL | 17.625 | |
| 3XL | 18.25 |
| SLEEVE LENGTH | XS | 30.5 |
| S | 31 | |
| M | 32 | |
| L | 33 | |
| XL | 34 | |
| 2XL | 34.5 | |
| 3XL | 35 |
| BODY LENGTH | XS | 24.75 |
| S | 25.75 | |
| M | 26.75 | |
| L | 27.75 | |
| XL | 28.75 | |
| 2XL | 29.75 | |
| 3XL | 30.25 |
| BODY WIDTH | XS | 18.75 |
| S | 19.25 | |
| M | 20.75 | |
| L | 22.75 | |
| XL | 24.25 | |
| 2XL | 26.25 | |
| 3XL | 28.25 |
| CHEST | XS | 31-32 |
| S | 33-35 | |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| NECK CIRCUMFERENCE | XS | 14.75 |
| S | 15.25 | |
| M | 15.75 | |
| L | 16.375 | |
| XL | 17 | |
| 2XL | 17.625 | |
| 3XL | 18.25 |
| SLEEVE LENGTH | XS | 30.5 |
| S | 31 | |
| M | 32 | |
| L | 33 | |
| XL | 34 | |
| 2XL | 34.5 | |
| 3XL | 35 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Extra Light (Under 4 Oz.,) |
Array
(
[104_6647] => 54
[15_6647] => 94
[16_6647] => 0
[17_6647] => 90
[18_6647] => 69
[19_6647] => 237
[20_6647] => 321
[104_7693] => 87
[15_7693] => 36
[16_7693] => 0
[17_7693] => 21
[18_7693] => 0
[19_7693] => 276
[20_7693] => 320
[104_8766] => 0
[20_8766] => 352
[19_8766] => 300
[18_8766] => 186
[15_8766] => 0
[17_8766] => 121
[16_8766] => 0
)
1Array
(
[104_6647] => SSA-B682B2092
[15_6647] => SSA-B682B2093
[16_6647] => SSA-B682B2094
[17_6647] => SSA-B682B2095
[18_6647] => SSA-B682B2096
[19_6647] => SSA-B682B2097
[20_6647] => SSA-B682B2098
[104_7693] => SSA-B682B2132
[15_7693] => SSA-B682B2133
[16_7693] => SSA-B682B2134
[17_7693] => SSA-B682B2135
[18_7693] => SSA-B682B2136
[19_7693] => SSA-B682B2137
[20_7693] => SSA-B682B2138
[104_8766] => SSA-B682B2652
[20_8766] => SSA-B682B2658
[19_8766] => SSA-B682B2657
[18_8766] => SSA-B682B2656
[15_8766] => SSA-B682B2653
[17_8766] => SSA-B682B2655
[16_8766] => SSA-B682B2654
)
1