$17.59
1210
In Stock
8694
J. America
Size |
Quantity |
Price |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Chest Width (Laid Flat) | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34.5 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Chest Width (Laid Flat) | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34.5 |
Age Group | Adult |
Gender | Female |
Tag / Label | Tear Away Label |
Thickness | Heavy (Over 6 Oz.,) |
Fabric / Material | 55/45 Cotton/Poly |
Array ( [15_6153] => 289 [16_6153] => 288 [17_6153] => 196 [18_6153] => 146 [19_6153] => 110 [15_6731] => 114 [18_6731] => 0 [19_6731] => 67 ) 1Array ( [15_6153] => SSA-B10328503 [16_6153] => SSA-B10328504 [17_6153] => SSA-B10328505 [18_6153] => SSA-B10328506 [19_6153] => SSA-B10328507 [15_6731] => SSA-B10328583 [18_6731] => SSA-B10328586 [19_6731] => SSA-B10328587 ) 1