$21.75
Not In Stock
3967
Code Five
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
| Sleeve Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
Bleed resistant ink is recommended when printing on Code Five camouflage products.
2% of all Code Fiveâ„¢ sales are donated to Children of Fallen Soldiers Relief Fund, Inc. and Fisher Houseâ„¢.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
| Sleeve Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Age Group | Adult |
| Tag / Label | Tear Away Label |
| Thickness | Heavy (Over 6 Oz.,) |
| Fabric / Material | Ringspun Cotton |
Array
(
[15_17888] => 0
[16_17888] => 0
[17_17888] => 0
[18_17888] => 0
)
1Array
(
[15_17888] => SSA-B12438243
[16_17888] => SSA-B12438244
[17_17888] => SSA-B12438245
[18_17888] => SSA-B12438246
)
1