$3.82
2546
In Stock
DP610W
Devon & Jones
| Size |
| Quantity |
| Price |
| BODY WIDTH | XS | 17 |
| S | 18.5 | |
| M | 20 | |
| L | 22 | |
| XL | 23.5 | |
| 2XL | 25.5 | |
| 3XL | 27.5 |
| CHEST | XS | 31-32 |
| S | 33-35 | |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| FULL BODY LENGTH | XS | 27.5 |
| S | 28.5 | |
| M | 29.5 | |
| L | 30.5 | |
| XL | 31.5 | |
| 2XL | 32.5 | |
| 3XL | 33 |
| NECK CIRCUMFERENCE | XS | 15.25 |
| S | 15.75 | |
| M | 16.25 | |
| L | 16.875 | |
| XL | 17.5 | |
| 2XL | 18.125 | |
| 3XL | 18.75 |
| SLEEVE LENGTH | XS | 30.5 |
| S | 31.5 | |
| M | 32.5 | |
| L | 33.5 | |
| XL | 34.5 | |
| 2XL | 35.5 | |
| 3XL | 36 |
| BODY WIDTH | XS | 17 |
| S | 18.5 | |
| M | 20 | |
| L | 22 | |
| XL | 23.5 | |
| 2XL | 25.5 | |
| 3XL | 27.5 |
| CHEST | XS | 31-32 |
| S | 33-35 | |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| FULL BODY LENGTH | XS | 27.5 |
| S | 28.5 | |
| M | 29.5 | |
| L | 30.5 | |
| XL | 31.5 | |
| 2XL | 32.5 | |
| 3XL | 33 |
| NECK CIRCUMFERENCE | XS | 15.25 |
| S | 15.75 | |
| M | 16.25 | |
| L | 16.875 | |
| XL | 17.5 | |
| 2XL | 18.125 | |
| 3XL | 18.75 |
| SLEEVE LENGTH | XS | 30.5 |
| S | 31.5 | |
| M | 32.5 | |
| L | 33.5 | |
| XL | 34.5 | |
| 2XL | 35.5 | |
| 3XL | 36 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[20_7630] => 23
[104_7630] => 40
[19_7630] => 152
[15_7630] => 65
[18_7630] => 421
[17_7630] => 500
[16_7630] => 388
[19_8766] => 40
[18_8766] => 161
[17_8766] => 446
[16_8766] => 223
[17_9333] => 87
[16_9333] => 0
)
1Array
(
[20_7630] => SSA-B728B2258
[104_7630] => SSA-B728B2252
[19_7630] => SSA-B728B2257
[15_7630] => SSA-B728B2253
[18_7630] => SSA-B728B2256
[17_7630] => SSA-B728B2255
[16_7630] => SSA-B728B2254
[19_8766] => SSA-B728B2657
[18_8766] => SSA-B728B2656
[17_8766] => SSA-B728B2655
[16_8766] => SSA-B728B2654
[17_9333] => SSA-B728B2705
[16_9333] => SSA-B728B2704
)
1