$28.18
Not In Stock
854LM
Dyenomite
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 | 28 1/2 |
Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 | 28 1/2 |
Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 |
Age Group | Adult |
Tag / Label | Tear Away Label |
Thickness | Heavy (Over 6 Oz.,) |
Sustainable | Yes |
Array ( [15_9122] => 0 [16_9122] => 0 [17_9122] => 0 [18_9122] => 0 [19_9122] => 0 [20_9122] => 0 ) 1Array ( [15_9122] => SSA-B06614303 [16_9122] => SSA-B06614304 [17_9122] => SSA-B06614305 [18_9122] => SSA-B06614306 [19_9122] => SSA-B06614307 [20_9122] => SSA-B06614308 ) 1