$10.92
1478
In Stock
223
Paragon
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 |
Age Group | Adult |
Tag / Label | Tear Away Label |
Thickness | Lightweight (4 - 5 Oz.,) |
Treatment | Performance |
Array ( [15_9333] => 120 [16_9333] => 300 [17_9333] => 482 [18_9333] => 360 [19_9333] => 168 [20_9333] => 48 [16_9595] => 0 [18_9595] => 0 [20_9595] => 0 ) 1Array ( [15_9333] => SSA-B12971703 [16_9333] => SSA-B12971704 [17_9333] => SSA-B12971705 [18_9333] => SSA-B12971706 [19_9333] => SSA-B12971707 [20_9333] => SSA-B12971708 [16_9595] => SSA-B12971754 [18_9595] => SSA-B12971756 [20_9595] => SSA-B12971758 ) 1