$12.44
Not In Stock
2224
Badger
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 21 | 23 | 25 | 26 | 27 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 21 | 23 | 25 | 26 | 27 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
| Age Group | Adult |
| Sustainable | Yes |
Array
(
[104_9595] => 0
)
1Array
(
[104_9595] => SSA-B67585752
)
1