$17.58
Not In Stock
2204
Badger
Size |
Quantity |
Price |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 21 | 23 | 25 | 26 | 27 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 21 | 23 | 25 | 26 | 27 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
Age Group | Adult |
Thickness | Extra Light (Under 4 Oz.,) |
Sustainable | Yes |
Array ( [16_7652] => 0 [17_7652] => 0 [17_6909] => 0 [17_8549] => 0 [18_8549] => 0 [104_9249] => 0 [15_9249] => 0 [18_9249] => 0 [15_9595] => 0 ) 1Array ( [16_7652] => SSA-B52085124 [17_7652] => SSA-B52085125 [17_6909] => SSA-B52085255 [17_8549] => SSA-B52085535 [18_8549] => SSA-B52085536 [104_9249] => SSA-B52085672 [15_9249] => SSA-B52085673 [18_9249] => SSA-B52085676 [15_9595] => SSA-B52085753 ) 1