$21.18
1909
In Stock
M600S
Harriton
| Size |
| Quantity |
| Price |
| BODY WIDTH | XS | 20.50 |
| S | 22 | |
| M | 23.50 | |
| L | 25 | |
| XL | 26.50 | |
| 2XL | 28.50 | |
| 3XL | 30.50 | |
| 4XL | 32 |
| CHEST | XS | 32-34 |
| S | 35-38 | |
| M | 39-41 | |
| L | 42-45 | |
| XL | 46-49 | |
| 2XL | 50-52 | |
| 3XL | 53-56 | |
| 4XL | 57-60 |
| FULL BODY LENGTH | XS | 28.00 |
| S | 29.00 | |
| M | 30.00 | |
| L | 31.00 | |
| XL | 32.00 | |
| 2XL | 32.50 | |
| 3XL | 33.50 | |
| 4XL | 34.50 |
| NECK CIRCUMFERENCE | XS | 15.50 |
| S | 16.00 | |
| M | 16.50 | |
| L | 17.00 | |
| XL | 17.50 | |
| 2XL | 18.50 | |
| 3XL | 19.50 | |
| 4XL | 20.50 |
| NECK/COLLAR | XS | 13.5-14 |
| S | 14.5-15 | |
| M | 15.5-16 | |
| L | 16.5-17 | |
| XL | 17.5-18 | |
| 2XL | 18.5-19 | |
| 3XL | 19.5-20 | |
| 4XL | 20.5-21 |
| SLEEVE LENGTH | XS | 18.75 |
| S | 19.50 | |
| M | 20.25 | |
| L | 21 | |
| XL | 21.50 | |
| 2XL | 22 | |
| 3XL | 22.50 | |
| 4XL | 23 |
| BODY WIDTH | XS | 20.50 |
| S | 22 | |
| M | 23.50 | |
| L | 25 | |
| XL | 26.50 | |
| 2XL | 28.50 | |
| 3XL | 30.50 | |
| 4XL | 32 |
| CHEST | XS | 32-34 |
| S | 35-38 | |
| M | 39-41 | |
| L | 42-45 | |
| XL | 46-49 | |
| 2XL | 50-52 | |
| 3XL | 53-56 | |
| 4XL | 57-60 |
| FULL BODY LENGTH | XS | 28.00 |
| S | 29.00 | |
| M | 30.00 | |
| L | 31.00 | |
| XL | 32.00 | |
| 2XL | 32.50 | |
| 3XL | 33.50 | |
| 4XL | 34.50 |
| NECK CIRCUMFERENCE | XS | 15.50 |
| S | 16.00 | |
| M | 16.50 | |
| L | 17.00 | |
| XL | 17.50 | |
| 2XL | 18.50 | |
| 3XL | 19.50 | |
| 4XL | 20.50 |
| NECK/COLLAR | XS | 13.5-14 |
| S | 14.5-15 | |
| M | 15.5-16 | |
| L | 16.5-17 | |
| XL | 17.5-18 | |
| 2XL | 18.5-19 | |
| 3XL | 19.5-20 | |
| 4XL | 20.5-21 |
| SLEEVE LENGTH | XS | 18.75 |
| S | 19.50 | |
| M | 20.25 | |
| L | 21 | |
| XL | 21.50 | |
| 2XL | 22 | |
| 3XL | 22.50 | |
| 4XL | 23 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[104_7630] => 0
[15_7630] => 58
[18_7630] => 40
[16_7630] => 56
[17_7630] => 0
[19_7630] => 0
[20_7630] => 11
[25_7630] => 19
[104_8374] => 12
[15_8374] => 97
[16_8374] => 85
[17_8374] => 180
[19_8374] => 159
[20_8374] => 36
[25_8374] => 40
[15_9097] => 90
[104_9097] => 11
[16_9097] => 174
[18_9097] => 107
[17_9097] => 0
[19_9097] => 45
[20_9097] => 31
[25_9097] => 16
[16_10623] => 223
[17_10623] => 106
[18_10623] => 169
[19_10623] => 132
[20_10623] => 0
[25_10623] => 12
)
1Array
(
[104_7630] => SSA-B270B9752
[15_7630] => SSA-B270B9753
[18_7630] => SSA-B270B9756
[16_7630] => SSA-B270B9754
[17_7630] => SSA-B270B9755
[19_7630] => SSA-B270B9757
[20_7630] => SSA-B270B9758
[25_7630] => SSA-B270B9759
[104_8374] => SSA-B270B9252
[15_8374] => SSA-B270B9253
[16_8374] => SSA-B270B9254
[17_8374] => SSA-B270B9255
[19_8374] => SSA-B270B9257
[20_8374] => SSA-B270B9258
[25_8374] => SSA-B270B9259
[15_9097] => SSA-B270B9593
[104_9097] => SSA-B270B9592
[16_9097] => SSA-B270B9594
[18_9097] => SSA-B270B9596
[17_9097] => SSA-B270B9595
[19_9097] => SSA-B270B9597
[20_9097] => SSA-B270B9598
[25_9097] => SSA-B270B9599
[16_10623] => SSA-B270B9004
[17_10623] => SSA-B270B9005
[18_10623] => SSA-B270B9006
[19_10623] => SSA-B270B9007
[20_10623] => SSA-B270B9008
[25_10623] => SSA-B270B9009
)
1