$4.93
766
In Stock
DG200W
Devon & Jones
| Size |
| Quantity |
| Price |
| BODY WIDTH | S | 18.75 |
| M | 19.75 | |
| L | 20.75 | |
| XL | 21.75 | |
| 2XL | 23.75 | |
| 3XL | 25.75 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| FULL BODY LENGTH | S | 24 |
| M | 25 | |
| L | 26 | |
| XL | 27 | |
| 2XL | 28 | |
| 3XL | 28.5 |
| SLEEVE LENGTH | S | 14.25 |
| M | 15 | |
| L | 15.75 | |
| XL | 16.5 | |
| 2XL | 17.125 | |
| 3XL | 17.75 |
| BODY WIDTH | S | 18.75 |
| M | 19.75 | |
| L | 20.75 | |
| XL | 21.75 | |
| 2XL | 23.75 | |
| 3XL | 25.75 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| FULL BODY LENGTH | S | 24 |
| M | 25 | |
| L | 26 | |
| XL | 27 | |
| 2XL | 28 | |
| 3XL | 28.5 |
| SLEEVE LENGTH | S | 14.25 |
| M | 15 | |
| L | 15.75 | |
| XL | 16.5 | |
| 2XL | 17.125 | |
| 3XL | 17.75 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[20_9333] => 27
[19_9333] => 111
[18_9333] => 81
[17_9333] => 170
[15_9333] => 165
[16_9333] => 212
)
1Array
(
[20_9333] => SSA-B632B2708
[19_9333] => SSA-B632B2707
[18_9333] => SSA-B632B2706
[17_9333] => SSA-B632B2705
[15_9333] => SSA-B632B2703
[16_9333] => SSA-B632B2704
)
1