$14.00
155
In Stock
W164761
Weatherproof
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
| Fabric / Material | 100% Cotton |
Array
(
[15_15204] => 30
[16_15204] => 74
[17_15204] => 51
[18_15204] => 0
)
1Array
(
[15_15204] => SSA-B86752723
[16_15204] => SSA-B86752724
[17_15204] => SSA-B86752725
[18_15204] => SSA-B86752726
)
1