$10.24
4607
In Stock
DG520
Devon & Jones
Size |
Quantity |
Price |
BODY WIDTH | S | 21.00 |
M | 22.50 | |
L | 24.00 | |
XL | 25.50 | |
2XL | 27.00 | |
3XL | 28.50 | |
4XL | 30.00 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 |
FULL BODY LENGTH | S | 29.13 |
M | 30.63 | |
L | 32.13 | |
XL | 34.13 | |
2XL | 35.13 | |
3XL | 36.13 | |
4XL | 37.13 |
NECK CIRCUMFERENCE | S | 17.25 |
M | 17.50 | |
L | 18.00 | |
XL | 18.50 | |
2XL | 19.38 | |
3XL | 20.50 | |
4XL | 21.50 |
NECK/COLLAR | S | 14.5-15 |
M | 15.5-16 | |
L | 16.5-17 | |
XL | 17.5-18 | |
2XL | 18.5-19 | |
3XL | 19.5-20 | |
4XL | 20.5-21 |
SLEEVE LENGTH | S | 32.50 |
M | 34.50 | |
L | 36.50 | |
XL | 37.13 | |
2XL | 37.75 | |
3XL | 38.13 | |
4XL | 39.00 |
BODY WIDTH | S | 21.00 |
M | 22.50 | |
L | 24.00 | |
XL | 25.50 | |
2XL | 27.00 | |
3XL | 28.50 | |
4XL | 30.00 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 |
FULL BODY LENGTH | S | 29.13 |
M | 30.63 | |
L | 32.13 | |
XL | 34.13 | |
2XL | 35.13 | |
3XL | 36.13 | |
4XL | 37.13 |
NECK CIRCUMFERENCE | S | 17.25 |
M | 17.50 | |
L | 18.00 | |
XL | 18.50 | |
2XL | 19.38 | |
3XL | 20.50 | |
4XL | 21.50 |
NECK/COLLAR | S | 14.5-15 |
M | 15.5-16 | |
L | 16.5-17 | |
XL | 17.5-18 | |
2XL | 18.5-19 | |
3XL | 19.5-20 | |
4XL | 20.5-21 |
SLEEVE LENGTH | S | 32.50 |
M | 34.50 | |
L | 36.50 | |
XL | 37.13 | |
2XL | 37.75 | |
3XL | 38.13 | |
4XL | 39.00 |
Array ( [20_10136] => 40 [25_10136] => 36 [15_10136] => 117 [19_10136] => 140 [16_10136] => 382 [17_10136] => 564 [18_10136] => 338 [25_10801] => 44 [20_10801] => 113 [15_10801] => 91 [19_10801] => 102 [16_10801] => 275 [18_10801] => 410 [17_10801] => 446 [25_10809] => 36 [20_10809] => 88 [15_10809] => 35 [19_10809] => 244 [16_10809] => 197 [18_10809] => 480 [17_10809] => 429 ) 1Array ( [20_10136] => ALP-B07358848 [25_10136] => ALP-B07358849 [15_10136] => ALP-B07358843 [19_10136] => ALP-B07358847 [16_10136] => ALP-B07358844 [17_10136] => ALP-B07358845 [18_10136] => ALP-B07358846 [25_10801] => ALP-B07358869 [20_10801] => ALP-B07358868 [15_10801] => ALP-B07358863 [19_10801] => ALP-B07358867 [16_10801] => ALP-B07358864 [18_10801] => ALP-B07358866 [17_10801] => ALP-B07358865 [25_10809] => ALP-B07358859 [20_10809] => ALP-B07358858 [15_10809] => ALP-B07358853 [19_10809] => ALP-B07358857 [16_10809] => ALP-B07358854 [18_10809] => ALP-B07358856 [17_10809] => ALP-B07358855 ) 1