$18.67
400
In Stock
B9247
Burnside
| Size |
| Quantity |
| Price |
| BODY LENGTH | S | 30.5 |
| M | 31 | |
| L | 31.5 | |
| XL | 32 | |
| 2XL | 32.5 | |
| 3XL | 34.75 |
| BODY WIDTH | S | 20 |
| M | 21.5 | |
| L | 23 | |
| XL | 24.5 | |
| 2XL | 26 | |
| 3XL | 28.25 |
| NECK CIRCUMFERENCE | S | 15.75 |
| M | 16.5 | |
| L | 17.25 | |
| XL | 18 | |
| 2XL | 18.75 | |
| 3XL | 19.5 |
| SLEEVE LENGTH | S | 18 |
| M | 19 | |
| L | 20 | |
| XL | 21 | |
| 2XL | 22 | |
| 3XL | 23 |
| BODY LENGTH | S | 30.5 |
| M | 31 | |
| L | 31.5 | |
| XL | 32 | |
| 2XL | 32.5 | |
| 3XL | 34.75 |
| BODY WIDTH | S | 20 |
| M | 21.5 | |
| L | 23 | |
| XL | 24.5 | |
| 2XL | 26 | |
| 3XL | 28.25 |
| NECK CIRCUMFERENCE | S | 15.75 |
| M | 16.5 | |
| L | 17.25 | |
| XL | 18 | |
| 2XL | 18.75 | |
| 3XL | 19.5 |
| SLEEVE LENGTH | S | 18 |
| M | 19 | |
| L | 20 | |
| XL | 21 | |
| 2XL | 22 | |
| 3XL | 23 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Extra Light (Under 4 Oz.,) |
| Fabric / Material | 55/45 Cotton/Poly |
Array
(
[20_6153] => 0
[19_6153] => 0
[15_6153] => 165
[17_6153] => 0
[16_6153] => 235
[18_6153] => 0
)
1Array
(
[20_6153] => SSA-B16286508
[19_6153] => SSA-B16286507
[15_6153] => SSA-B16286503
[17_6153] => SSA-B16286505
[16_6153] => SSA-B16286504
[18_6153] => SSA-B16286506
)
1