$23.53
209
In Stock
8990
UltraClub
Size |
Quantity |
Price |
BODY LENGTH | XS | 29.5 |
S | 30 | |
M | 30.5 | |
L | 31 | |
XL | 31.5 | |
2XL | 32 | |
3XL | 32.5 |
BODY WIDTH | XS | 18 |
S | 20 | |
M | 22 | |
L | 24 | |
XL | 26 | |
2XL | 28 | |
3XL | 30 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
NECK CIRCUMFERENCE | XS | 13.5 |
S | 14.5 | |
M | 15.5 | |
L | 16.5 | |
XL | 17.5 | |
2XL | 18.5 | |
3XL | 19.5 |
SLEEVE LENGTH | XS | 22 |
S | 22.5 | |
M | 23 | |
L | 23.5 | |
XL | 24 | |
2XL | 24.5 | |
3XL | 25 |
BODY LENGTH | XS | 29.5 |
S | 30 | |
M | 30.5 | |
L | 31 | |
XL | 31.5 | |
2XL | 32 | |
3XL | 32.5 |
BODY WIDTH | XS | 18 |
S | 20 | |
M | 22 | |
L | 24 | |
XL | 26 | |
2XL | 28 | |
3XL | 30 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
NECK CIRCUMFERENCE | XS | 13.5 |
S | 14.5 | |
M | 15.5 | |
L | 16.5 | |
XL | 17.5 | |
2XL | 18.5 | |
3XL | 19.5 |
SLEEVE LENGTH | XS | 22 |
S | 22.5 | |
M | 23 | |
L | 23.5 | |
XL | 24 | |
2XL | 24.5 | |
3XL | 25 |
Age Group | Adult |
Gender | Female |
Thickness | Lightweight (4 - 5 Oz.,) |
Fabric / Material | 40% Polyester |
Array ( [104_6731] => 20 [15_6731] => 0 [104_7630] => 0 [15_7630] => 34 [104_8374] => 0 [15_8374] => 155 ) 1Array ( [104_6731] => SSA-B711E1622 [15_6731] => SSA-B711E1623 [104_7630] => ALP-B202UCB22 [15_7630] => SSA-B711E1253 [104_8374] => ALP-B202UC182 [15_8374] => SSA-B711E1103 ) 1