$5.29
482
In Stock
8973
UltraClub
| Size |
| Quantity |
| Price |
| BODY LENGTH | S | 30 |
| M | 30.5 | |
| L | 31 | |
| XL | 31.5 | |
| 2XL | 32 |
| BODY WIDTH | S | 20 |
| M | 22 | |
| L | 24 | |
| XL | 26 | |
| 2XL | 28 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 |
| NECK CIRCUMFERENCE | S | 14.5 |
| M | 15.5 | |
| L | 16.5 | |
| XL | 17.5 | |
| 2XL | 18.5 |
| SLEEVE LENGTH | S | 7.5 |
| M | 8 | |
| L | 8.5 | |
| XL | 9 | |
| 2XL | 9.5 |
| BODY LENGTH | S | 30 |
| M | 30.5 | |
| L | 31 | |
| XL | 31.5 | |
| 2XL | 32 |
| BODY WIDTH | S | 20 |
| M | 22 | |
| L | 24 | |
| XL | 26 | |
| 2XL | 28 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 |
| NECK CIRCUMFERENCE | S | 14.5 |
| M | 15.5 | |
| L | 16.5 | |
| XL | 17.5 | |
| 2XL | 18.5 |
| SLEEVE LENGTH | S | 7.5 |
| M | 8 | |
| L | 8.5 | |
| XL | 9 | |
| 2XL | 9.5 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
| Fabric / Material | 40% Polyester |
Array
(
[19_7630] => 0
[17_7630] => 209
[18_7630] => 0
[15_7630] => 166
[16_7630] => 107
)
1Array
(
[19_7630] => SSA-B949E1257
[17_7630] => SSA-B949E1255
[18_7630] => SSA-B949E1256
[15_7630] => SSA-B949E1253
[16_7630] => SSA-B949E1254
)
1