$8.24
314
In Stock
M581T
Harriton
| Size |
| Quantity |
| Price |
| BODY WIDTH | XLT | 27 |
| 2XT | 28.50 | |
| 3XT | 30.50 |
| CHEST | XLT | 46-49 |
| 2XT | 50-52 | |
| 3XT | 53-56 |
| FULL BODY LENGTH | XLT | 34.50 |
| 2XT | 35.50 | |
| 3XT | 36.00 |
| NECK CIRCUMFERENCE | XLT | 19.75 |
| 2XT | 20.75 | |
| 3XT | 21.75 |
| NECK/COLLAR | XLT | 17.5-18 |
| 2XT | 18.5-19 | |
| 3XT | 19.5-20 |
| SLEEVE LENGTH | XLT | 39.50 |
| 2XT | 40.50 | |
| 3XT | 41.50 |
| BODY WIDTH | XLT | 27 |
| 2XT | 28.50 | |
| 3XT | 30.50 |
| CHEST | XLT | 46-49 |
| 2XT | 50-52 | |
| 3XT | 53-56 |
| FULL BODY LENGTH | XLT | 34.50 |
| 2XT | 35.50 | |
| 3XT | 36.00 |
| NECK CIRCUMFERENCE | XLT | 19.75 |
| 2XT | 20.75 | |
| 3XT | 21.75 |
| NECK/COLLAR | XLT | 17.5-18 |
| 2XT | 18.5-19 | |
| 3XT | 19.5-20 |
| SLEEVE LENGTH | XLT | 39.50 |
| 2XT | 40.50 | |
| 3XT | 41.50 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Heavy (Over 6 Oz.,) |
| Fabric / Material | 100% Cotton |
Array
(
[1108_10623] => 196
[1136_10623] => 0
[1138_10623] => 118
)
1Array
(
[1108_10623] => SSA-B829B9006
[1136_10623] => SSA-B829B9007
[1138_10623] => SSA-B829B9008
)
1