$2.35
Not In Stock
G728L
Gildan
| Size |
| Quantity |
| Price |
| BODY LENGTH | S | 26.25 |
| M | 27.25 | |
| L | 28.25 | |
| XL | 29.25 | |
| 2XL | 30.25 | |
| 3XL | 31.25 |
| BODY WIDTH | S | 17.5 |
| M | 19.5 | |
| L | 21.5 | |
| XL | 23.5 | |
| 2XL | 25.5 | |
| 3XL | 27.5 |
| SLEEVE LENGTH | S | 14.75 |
| M | 15.5 | |
| L | 16.25 | |
| XL | 17.25 | |
| 2XL | 18.25 | |
| 3XL | 19.25 |
| BODY LENGTH | S | 26.25 |
| M | 27.25 | |
| L | 28.25 | |
| XL | 29.25 | |
| 2XL | 30.25 | |
| 3XL | 31.25 |
| BODY WIDTH | S | 17.5 |
| M | 19.5 | |
| L | 21.5 | |
| XL | 23.5 | |
| 2XL | 25.5 | |
| 3XL | 27.5 |
| SLEEVE LENGTH | S | 14.75 |
| M | 15.5 | |
| L | 16.25 | |
| XL | 17.25 | |
| 2XL | 18.25 | |
| 3XL | 19.25 |
| Age Group | Adult |
| Gender | Female |
| Tag / Label | Tear Away Label |
| Thickness | Regular (5-6 Oz.,) |
| Treatment | Moisture Wicking |
Array
(
[20_9708] => 0
)
1Array
(
[20_9708] => SSA-B27060168
)
1