$31.76
2617
In Stock
88194T
CORE365
| Size |
| Quantity |
| Price |
| BODY WIDTH | LT | 25 |
| XLT | 26.5 | |
| 2XT | 28 | |
| 3XT | 29.5 | |
| 4XT | 31 | |
| 5XT | 32.5 |
| CHEST | LT | 43-46 |
| XLT | 46-49 | |
| 2XT | 49-52 | |
| 3XT | 52-55 | |
| 4XT | 55-58 | |
| 5XT | 58-61 |
| FULL BODY LENGTH | LT | 33.5 |
| XLT | 34.5 | |
| 2XT | 35 | |
| 3XT | 35.5 | |
| 4XT | 36 | |
| 5XT | 36.5 |
| NECK CIRCUMFERENCE | LT | 18 |
| XLT | 19 | |
| 2XT | 20 | |
| 3XT | 21 | |
| 4XT | 22 | |
| 5XT | 22.5 |
| SLEEVE LENGTH | LT | 22 |
| XLT | 22.75 | |
| 2XT | 23.5 | |
| 3XT | 24.25 | |
| 4XT | 25 | |
| 5XT | 25.75 |
| BODY WIDTH | LT | 25 |
| XLT | 26.5 | |
| 2XT | 28 | |
| 3XT | 29.5 | |
| 4XT | 31 | |
| 5XT | 32.5 |
| CHEST | LT | 43-46 |
| XLT | 46-49 | |
| 2XT | 49-52 | |
| 3XT | 52-55 | |
| 4XT | 55-58 | |
| 5XT | 58-61 |
| FULL BODY LENGTH | LT | 33.5 |
| XLT | 34.5 | |
| 2XT | 35 | |
| 3XT | 35.5 | |
| 4XT | 36 | |
| 5XT | 36.5 |
| NECK CIRCUMFERENCE | LT | 18 |
| XLT | 19 | |
| 2XT | 20 | |
| 3XT | 21 | |
| 4XT | 22 | |
| 5XT | 22.5 |
| SLEEVE LENGTH | LT | 22 |
| XLT | 22.75 | |
| 2XT | 23.5 | |
| 3XT | 24.25 | |
| 4XT | 25 | |
| 5XT | 25.75 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[2235_6153] => 500
[1139_6153] => 85
[1108_6153] => 225
[1136_6153] => 500
[1138_6153] => 500
[1137_6153] => 500
[2235_6840] => 56
[1139_6840] => 27
[1108_6840] => 42
[1136_6840] => 57
[1138_6840] => 0
[1137_6840] => 125
)
1Array
(
[2235_6153] => SSA-B243A7500
[1139_6153] => SSA-B243A7505
[1108_6153] => SSA-B243A7506
[1136_6153] => SSA-B243A7507
[1138_6153] => SSA-B243A7508
[1137_6153] => SSA-B243A7509
[2235_6840] => SSA-B243A7650
[1139_6840] => SSA-B243A7655
[1108_6840] => SSA-B243A7656
[1136_6840] => SSA-B243A7657
[1138_6840] => SSA-B243A7658
[1137_6840] => SSA-B243A7659
)
1