$3.53
677
In Stock
M280W
Harriton
| Size |
| Quantity |
| Price |
| BODY WIDTH | S | 18.75 |
| M | 19.75 | |
| L | 21.25 | |
| XL | 23.5 | |
| 2XL | 26.5 | |
| 3XL | 28.5 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| FULL BODY LENGTH | S | 23.75 |
| M | 24.75 | |
| L | 25.75 | |
| XL | 27 | |
| 2XL | 28.5 | |
| 3XL | 30.5 |
| SLEEVE LENGTH | S | 14.25 |
| M | 14.75 | |
| L | 15.38 | |
| XL | 16.13 | |
| 2XL | 17 | |
| 3XL | 18 |
| BODY WIDTH | S | 18.75 |
| M | 19.75 | |
| L | 21.25 | |
| XL | 23.5 | |
| 2XL | 26.5 | |
| 3XL | 28.5 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 | |
| 3XL | 50-53 |
| FULL BODY LENGTH | S | 23.75 |
| M | 24.75 | |
| L | 25.75 | |
| XL | 27 | |
| 2XL | 28.5 | |
| 3XL | 30.5 |
| SLEEVE LENGTH | S | 14.25 |
| M | 14.75 | |
| L | 15.38 | |
| XL | 16.13 | |
| 2XL | 17 | |
| 3XL | 18 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[15_6496] => 434
[19_6496] => 243
[15_10137] => 0
[19_10137] => 0
)
1Array
(
[15_6496] => SSA-B208B9303
[19_6496] => SSA-B208B9307
[15_10137] => SSA-B208B9233
[19_10137] => SSA-B208B9237
)
1