$10.47
Not In Stock
D475
Devon & Jones
| Size |
| Quantity |
| Price |
| BODY LENGTH | S | 26 |
| M | 27 | |
| L | 28 | |
| XL | 29 | |
| 2XL | 30 | |
| 3XL | 31 | |
| 4XL | 32 |
| BODY WIDTH | S | 21 |
| M | 22.5 | |
| L | 24 | |
| XL | 25.5 | |
| 2XL | 27.5 | |
| 3XL | 29.5 | |
| 4XL | 31.5 |
| CHEST | S | 35-38 |
| M | 39-41 | |
| L | 42-45 | |
| XL | 46-49 | |
| 2XL | 50-52 | |
| 3XL | 53-56 | |
| 4XL | 57-60 |
| NECK CIRCUMFERENCE | S | 6 |
| M | 6.25 | |
| L | 6.5 | |
| XL | 6.75 | |
| 2XL | 7 | |
| 3XL | 7.25 | |
| 4XL | 7.5 |
| SLEEVE LENGTH | S | 33.5 |
| M | 34.75 | |
| L | 36 | |
| XL | 37 | |
| 2XL | 37.5 | |
| 3XL | 38 | |
| 4XL | 38.5 |
| BODY LENGTH | S | 26 |
| M | 27 | |
| L | 28 | |
| XL | 29 | |
| 2XL | 30 | |
| 3XL | 31 | |
| 4XL | 32 |
| BODY WIDTH | S | 21 |
| M | 22.5 | |
| L | 24 | |
| XL | 25.5 | |
| 2XL | 27.5 | |
| 3XL | 29.5 | |
| 4XL | 31.5 |
| CHEST | S | 35-38 |
| M | 39-41 | |
| L | 42-45 | |
| XL | 46-49 | |
| 2XL | 50-52 | |
| 3XL | 53-56 | |
| 4XL | 57-60 |
| NECK CIRCUMFERENCE | S | 6 |
| M | 6.25 | |
| L | 6.5 | |
| XL | 6.75 | |
| 2XL | 7 | |
| 3XL | 7.25 | |
| 4XL | 7.5 |
| SLEEVE LENGTH | S | 33.5 |
| M | 34.75 | |
| L | 36 | |
| XL | 37 | |
| 2XL | 37.5 | |
| 3XL | 38 | |
| 4XL | 38.5 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Heavy (Over 6 Oz.,) |
Array
(
[25_6153] => 0
[20_6153] => 0
[19_6153] => 0
[18_6153] => 0
[20_7770] => 0
[25_7770] => 0
[19_7770] => 0
[18_7770] => 0
[25_8766] => 0
[20_8766] => 0
[19_8766] => 0
[18_8766] => 0
)
1Array
(
[25_6153] => SSA-B805B2509
[20_6153] => ALP-B01258518
[19_6153] => SSA-B805B2507
[18_6153] => SSA-B805B2506
[20_7770] => SSA-B805B2358
[25_7770] => SSA-B805B2359
[19_7770] => SSA-B805B2357
[18_7770] => ALP-B01258466
[25_8766] => SSA-B805B2659
[20_8766] => SSA-B805B2658
[19_8766] => SSA-B805B2657
[18_8766] => ALP-B01258546
)
1