$28.24
626
In Stock
D110W
Devon & Jones
| Size |
| Quantity |
| Price |
| BODY WIDTH | S | 19 |
| M | 20 | |
| L | 21.25 | |
| XL | 23.5 | |
| 2XL | 26.75 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 |
| FULL BODY LENGTH | S | 23.5 |
| M | 24.5 | |
| L | 25.5 | |
| XL | 26.75 | |
| 2XL | 28 |
| SLEEVE LENGTH | S | 30.5 |
| M | 31 | |
| L | 31.5 | |
| XL | 32.25 | |
| 2XL | 32.75 |
| BODY WIDTH | S | 19 |
| M | 20 | |
| L | 21.25 | |
| XL | 23.5 | |
| 2XL | 26.75 |
| CHEST | S | 33-35 |
| M | 36-38 | |
| L | 39-42 | |
| XL | 43-45 | |
| 2XL | 46-49 |
| FULL BODY LENGTH | S | 23.5 |
| M | 24.5 | |
| L | 25.5 | |
| XL | 26.75 | |
| 2XL | 28 |
| SLEEVE LENGTH | S | 30.5 |
| M | 31 | |
| L | 31.5 | |
| XL | 32.25 | |
| 2XL | 32.75 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Heavy (Over 6 Oz.,) |
Array
(
[19_6153] => 522
[18_6153] => 0
[17_6153] => 0
[15_6153] => 61
[16_6153] => 0
[19_8766] => 43
[18_8766] => 0
[15_8766] => 0
[17_8766] => 0
[16_8766] => 0
)
1Array
(
[19_6153] => SSA-B594B2507
[18_6153] => SSA-B594B2506
[17_6153] => SSA-B594B2505
[15_6153] => SSA-B594B2503
[16_6153] => SSA-B594B2504
[19_8766] => SSA-B594B2657
[18_8766] => SSA-B594B2656
[15_8766] => SSA-B594B2653
[17_8766] => SSA-B594B2655
[16_8766] => SSA-B594B2654
)
1